Records
SCOTTISH MASTERS RECORDS
THE BEST RECORDED THROWS & HISTORICAL RECORDS
M40
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 57' 2.5" | 17.44 | David Lyttle | 2005 | Standing Stone, TN |
Braemar Stone 22lb | 45' 5.5" | 13.86 | Petur Gudmundsson | 2005 | Halkirk, Scotland |
Heavy Weight Throw 42lb | 61' | 18.59 | Brent Miller | 2014 | Chatham, IL |
Light Weight Throw 28lb | 89' 3" | 27.20 | Brent Miller | 2015 | Central KY HG |
Heavy Hammer 22lb | 114' 1" | 34.77 | Alistair Gunn | 2005 | Antigonish, Nova Scotia Canada |
Light Hammer 16lb | 138' 5" | 42.19 | Jason Johnston | 2016 | Western Canadian Championships, Regina, Saskatchewan |
WOB 42lb Stand | 22' 3" | 6.78 | Mike Zolkiewicz | 2019 | MWC Tucson AZ |
WOB 42lb Spin | 23' | 7.01 | Braidy Miller | 2013 | Bardston HGs |
Sheaf Toss 16lb | 40' 3" | 12.27 | Jason Johnston | 2016 | MWC Buffalo, NY |
M45
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 54' 7" | 16.64 | Andreas Deuschle | 2014 | Mallow, Germany |
Braemar Stone 22lb | 44' 4" | 13.51 | Brent Miller | 2016 | Mid Tennessee HGs |
Heavy Weight Throw 42lb | 62' 1" | 18.92 | Brent Miller | 2017 | Sweet Corn Fest HGs |
Light Weight Throw 28lb | 90' 1" | 27.46 | Brent Miller | 2017 | Sweet Corn Fest HGs |
Heavy Hammer 22lb | 121' | 36.88 | Braidy Miller | 2014 | Sweet Corn Fest HGs |
Light Hammer 16lb | 143' 9 | 43.81 | Braidy Miller | 2015 | Loch Norman HGs |
WOB 42lb Stand | 21' | 6.40 | Braidy Miller | 2017 | Mid Tenn HGs |
WOB 42lb Spin | 21' 3" | 6.48 | Braidy Miller | 2014 | Kentucky Ren Faire |
Sheaf Toss 16lb | 39' 4" | 11.99 | Braidy Miller | 2015 | Stone Mt HGs |
M50
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 49' 7" | 15.12 | Michael Dickens | 2020 | Kerrville, TX |
Braemar Stone 22lb | 40' 4.5" | 12.31 | Andres Deuschle | 2020 | NĂ¼rtingen, Germany |
Heavy Weight Throw 42lb | 56' 10" | 17.32 | Braidy Miller | 2020 | Central KY HG |
Light Weight Throw 28lb | 79' 11" | 24.36 | Braidy Miller | 2020 | Central KY HG |
Heavy Hammer 22lb | 107' 10" | 32.87 | Braidy Miller | 2019 | Richmond HG |
Light Hammer 16lb | 132' 10" | 40.48 | Braidy Miller | 2020 | Central KY HG |
WOB 42lb Stand | 19' 6.5" | 5.95 | Braidy Miller | 2020 | Central KY HG |
WOB 42lb Spin | 19' 6" | 5.94 | Thom Van Vleck | 2014 | Green Top, MO |
Sheaf Toss 16lb | 35' 9" | 10.89 | Braidy Miller | 2020 | Central KY HG |
M55
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 44' 3" | 13.49 | Bill Leffler | 2008 | Kirksville, MO |
Braemar Stone 22lb | 37' 7" | 11.45 | Bill Leffler | 2008 | Kirksville, MO |
Heavy Weight Throw 42lb | 45' 5" | 13.85 | Randy McClure | 2019 | Camden Scottish Irish Festival |
Light Weight Throw 28lb | 64' 2" | 19.56 | Randy McClure | 2019 | Legends National Championship, Kentucky |
Heavy Hammer 22lb | 84' 6" | 25.76 | Harvey Barkauskas | 2008 | MWC Saline, MI |
Light Hammer 16lb | 103' 4.75" | 31.51 | Kent Durso | 2004 | Kansas City, KS |
WOB 42lb Stand | 17' 8" | 5.38 | Randy McClure | 2019 | MWC Tucson |
WOB 42lb Spin | 18' 1" | 5.51 | Rick Kramer | 2013 | MWC Albuquerque |
Sheaf Toss 16lb | 31' 6" | 9.60 | Jeffery Baty | 2012 | MWC Greenville, SC |
M60
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 40' 0.5" | 12.20 | Frank Henry | 2014 | Weight City Games |
Braemar Stone 22lb | 34' 6" | 10.52 | Bill Leffler | 2012 | Kirksville, MO |
Heavy Weight Throw 42lb | 39' 6" | 12.04 | Rick Kramer | 2018 | Strongman of the Glen |
Light Weight Throw 28lb | 60' 7" | 18.47 | Frank Henry | 2014 | Weight City Games |
Heavy Hammer 22lb | 78' 10.5" | 24.04 | Bill Leffler | 2014 | Chatham, IL |
Light Hammer 16lb | 99' 8.5" | 30.39 | Bill Leffler | 2014 | Chatham, IL |
WOB 42lb Stand | 16' | 4.88 | Bill Bailey & Kent Durso | 2003 & 2006 | Altamont, NY & Springfield, IL |
Sheaf Toss 16lb | 31' | 9.45 | Lee Fugal | 2015 | Utah Scotfest Lehi, UT |
WOB 42lb Spinning | 16' | 4.88 | Rick Kramer | 2019 | Indy HG |
M65
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 36' 4.25" | 11.08 | Ray Oster | 2009 | Fresno |
Braemar Stone 22lb | 32' | 9.75 | Ray Oster | 2009 | Winston, OR |
Heavy Weight Throw 42lb | 36' 1.25" | 11.0 | Mark Buchanan | 2019 | Edgewood Celtic Fest |
Light Weight Throw 28lb | 51' 1" | 15.57 | Vern Alexander | 2007 | Sacramento Valley, CA |
Heavy Hammer 22lb | 68' 5.5" | 20.86 | Mark Buchanan | 2019 | Edgewood Celtic Fest |
Light Hammer 16lb | 87' 6.75" | 26.69 | Vern Alexander | 2008 | Costa Mesa, CA |
WOB 42lb Stand | 14' 6" | 4.42 | Ray Oster | 2009 | Winston, OR |
WOB 42lb Spin | 15' 6" | 4.72 | Mark Buchanan | 2019 | MWC Tucson |
Sheaf Toss 16lb | 28' | 7.92 | Mark Buchanan | 2019 | MWC Tuscon |
M70
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 30' 9" | 9.37 | Hans HugoSuerth | 2016 | Kempen HGs |
Braemar Stone 22lb | 25' 5.75" | 7.77 | Ray Oster | 2014 | Flagstaff, Arizona |
Heavy Weight Throw 42lb | 34' 0.25" | 10.37 | Vern Alexander | 2012 | San Diego, CA |
Light Weight Throw 28lb | 49' 7" | 15.11 | Vern Alexander | 2012 | Queen Mary, CA |
Heavy Hammer 22lb | 65' 6.5" | 19.98 | Vern Alexander | 2012 | Pleasanton, CA |
Light Hammer 16lb | 84' 8.5" | 25.82 | Vern Alexander | 2011 | Queen Mary, CA |
WOB 42lb | 13' 1" | 3.99 | Vern Alexander | 2011 | Pleasanton, CA |
Sheaf Toss 16lb | 24'" | 7.31 | Wayne Staggs | 2019 | Grand Junction, CO HGs |
M80+
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 22' 4" | 6.81 | Ian Miller | 2014 | MWC Inverness, Scotland |
Braemar Stone 22lb | 19' 10" | 6.04 | Frank Carl | 2019 | MWC Tucson |
Heavy Weight Throw 42lb | 16' 1" | 4.90 | Edward Mulcahy | 2014 | MWC Inverness, Scotland |
Light Weight Throw 28lb | 25' 2.75" | 7.69 | Ian Miller | 2014 | MWC Inverness, Scotland |
Heavy Hammer 22lb | 43' 0.25 | 13.11 | Ian Miller | 2015 | MWC St Louis |
Light Hammer 16lb | 59' 2.5" | 18.05 | Ian Miller | 2014 | MWC Inverness, Scotland |
WOB 42lb | 9' 6" | 2.90 | Edward Mulcahy | 2014 | MWC Inverness, Scotland |
Sheaf Toss 16lb | 15' | 4.57 | Frank Carl | 2019 | MWC Tucson |
M40<200
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 47' 2" | 14.38 | Mark Howe | 2013 | Texas HGs |
Braemar Stone 22lb | 34' 8" | 10.57 | Jeremy Irvin | 2015 | Joplin HGs |
Heavy Weight Throw 42lb | 45' 5" | 13.85 | John Odden | 2020 | Mountain Home, ID |
Light Weight Throw 28lb | 65' 11" | 20.09 | John Odden | 2020 | Mountain Home, ID |
Heavy Hammer 22lb | 87' 11.25" | 26.80 | Neil McKenzie | 2011 | MWC Calgary, Canada |
Light Hammer 16lb | 111' 5" | 33.96 | Jeremy Irvin | 2018 | Lightweight National Championships |
WOB 42lb Stand | 17' 4.5" | 5.29 | Scott Verbus | 2019 | Dayton Strength Expo |
WOB 42lb Spin | 19' | 5.79 | Mark Wechter | 2015 | MWC St Louis |
Sheaf Toss 16lb | 32' 1" | 9.78 | Tedd Van Vleck | 2019 | Legends National Championship, Kentucky |
M50<200
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 16lb | 40' | 12.20 | Stacy Green | 2020 | Iron Thistle, Yukon, OK |
Braemar Stone 22lb | 34' 2.5"' | 10.43 | Stacy Green | 2019 | MWC Tucson |
Heavy Weight Throw 42lb | 39' 11" | 12.17 | Jim Spalding | 2013 | Warrensburg, MO |
Light Weight Throw 28lb | 60' 6" | 18.44 | John Ross | 1994 | Payson, UT |
Heavy Hammer 22lb | 84' 2" | 25.65 | Chris Nickell | 2020 | Lebanon, TN |
Light Hammer 16lb | 104' 5.5" | 31.85 | Chris Nickell | 2020 | New Berlin, IL |
WOB 42lb | 16' 2" | 4.93 | Stacy Green | 2019 | Celtober |
Sheaf Toss 16lb | 29' | 8.84 | John Owen | 2010 | MWC Denver, CO |
W40
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 50' | 15.14 | Adriane Wilson | 2020 | Central KY HG |
Braemar Stone 13lb | 34' 5" | 10.49 | Adriane Wilson | 2020 | Lebanon, TN |
Heavy Weight Throw 28lb | 51' 9" | 15.73 | Adrian Wilson | 2020 | Central KY HG |
Light Weight Throw 14lb | 83' 7.5" | 25.49 | Adriane Wilson | 2020 | Central KY HG |
Heavy Hammer 16lb | 77' 11" | 23.75 | Adriane Wilson | 2020 | Lebanon, TN |
Light Hammer 12lb | 98' 7.5" | 30.06 | Sylvana Bomholt | 2017 | MWC Iceland |
WOB 28lb | 17' 1" | 5.21 | Adriane Wilson | 2020 | Sheperdsville, KY |
Sheaf 10lb | 31' | 9.45 | Stacey Snow | 2020 | Rainbow Bend, KS |
W45
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 34' 5.5" | 10.50 | Kim Lindner | 2019 | Finger Lakes Celtic Games, NY |
Braemar Stone 13lb | 29' 9" | 9.07 | Juli Peterson | 2015 | MWC St. Louis |
Heavy Weight Throw 21lb | 51' 10.5" | 15.81 | Juli Peterson | 2015 | MWC St. Louis |
Light Weight Throw 14lb | 68' | 20.73 | Juli Peterson | 2015 | Enumclaw, WA |
Heavy Hammer 16lb | 75' 4" | 22.96 | Erica Hay | 2019 | MWC Tucson |
Light Hammer 12lb | 90' 5" | 27.56 | Erica Hay | 2017 | MWC Iceland |
WOB 21lb | 19' 1" | 5.81 | Erica Hay | 2019 | MWC Tucson |
Sheaf 10lb | 28' | 8.53 | Michaela Pennekamp | 2015 | MWC St. Louis |
W50
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 37' 4" | 11.38 | Teresa Nystrom | 2018 | Rio Grande Valley Celtic Festival |
Braemar Stone 13lb | 30' 11.25" | 9.43 | Teresa Nystrom | 2018 | Rio Grande Valley Celtic Festival |
Heavy Weight Throw 21lb | 51' 5" | 15.67 | Juli Peterson | 2018 | Enumclaw, WA |
Light Weight Throw 14lb | 66' 3" | 20.12 | Juli Peterson | 2018 | Enumclaw, WA |
Heavy Hammer 16lb | 69' 7.5" | 21.22 | Mona Malec | 2018 | Rio Grande Valley Celtic Festival |
Light Hammer 12lb | 85' 11" | 26.19 | Michaela Pennekamp | 2016 | Kempen HGs |
WOB 21lb | 18' | 5.49 | Teresa Nystrom | 2017 | San Antonio HGs |
Sheaf 10lb | 29' | 8.84 | Teresa Nystrom | 2017 | San Antonio HGs |
W55
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 37' 5.25" | 11.41 | Teresa Nystrom | 2020 | Iron Thistle, Yukon, OK |
Braemar Stone 13lb | 28' 11.5 | 8.83 | Teresa Nystrom | 2020 | Lebanon, TN |
Heavy Weight Throw 21lb | 44' 4" | 13.51 | Terri James | 2018 | Scotland, CT HG |
Light Weight Throw 14lb | 61' 3" | 18.67 | Terri James | 2018 | Charlton, MA |
Heavy Hammer 16lb | 65' 4.25" | 19.93 | Teresa Nystrom | 2020 | Iron Thistle, Yukon, OK |
Light Hammer 12lb | 73' 4" | 22.35 | Terri James | 2019 | Franklin, NY |
WOB 21lb | 18' 6" | 5.64 | Terri James | 2019 | Winchester, VA |
Sheaf 10lb | 27' | 8.23 | Teresa Nystrom | 2020 | Iron Thistle, Yukon, OK |
W60
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 25' | 7.62 | Sue Hallen | 2017 | Quad Cities |
Braemar Stone 13lb | 22' 1" | 6.73 | Sue Hallen | 2017 | Quad Cities |
Heavy Weight Throw 21lb | 32' 7" | 9.93 | Sue Hallen | 2018 | Belvidere, IL |
Light Weight Throw 14lb | 43' 6.5" | 13.27 | Sue Hallen | 2018 | Milwaukee Scottish Festival |
Heavy Hammer 16lb | 52'2" | 15.90 | Sue Hallen | 2019 | Throw for a cure |
Light Hammer 12lb | 62' 11" | 19.18 | Sue Hallen | 2018 | Itasca, IL |
WOB 21lb | 13' | 3.96 | Michelle Crownhart | 2018 | Hangover Phx |
Sheaf 10lb | 19' 6" | 5.94 | Katherine Boeve | 2019 | MWC Tucson |
W70
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 16' 5.5" | 5.02 | Sarah Stephenson | 2019 | Phx HGs |
Braemar Stone 13lb | 16' 5" | 5.00 | Sarah Stephenson | 2018 | Phx HGs |
Heavy Weight Throw 21lb | 16' 7" | 5.05 | Sarah Stephenson | 2018 | Rio Grande Valley Celtic Festival |
Light Weight Throw 14lb | 21' 9" | 6.63 | Sarah Stephenson | 2018 | Phx HGs |
Heavy Hammer 16lb | 25' 11" | 7.90 | Sarah Stephenson | 2018 | Rio Grande Valley Celtic Festival |
Light Hammer 12lb | 32' 6" | 9.90 | Sarah Stephenson | 2018 | Rio Grande Valley Celtic Festival |
WOB 21lb | 8' 6" | 2.59 | Sarah Stephenson | 2018 | Phx HGs |
Sheaf 10lb | 13' 2" | 4.01 | Donna Thompson | 2018 | Rio Grande Valley Celtic Festival |
W40<155
Scottish Masters Records | |||||
Event | Feet/Inches | Meters | Athlete | Year | Location |
---|---|---|---|---|---|
Open Stone 9lb | 41' | 12.5 | Teresa Nystom | 2019 | Legends National Championship, Kentucky |
Braemar Stone 13lb | 30' 8.75" | 9.37 | Teresa Nystom | 2016 | MWC Buffalo |
Heavy Weight Throw 21lb | 47' 3" | 14.40 | Teresa Nystom | 2017 | Rio GrandeValley HGs |
Light Weight Throw 14lb | 64' 9" | 19.74 | Nicole Davis | 2020 | Utah State Championships |
Heavy Hammer 16lb | 67' 5.25" | 20.56 | Teresa Nystom | 2017 | Rio GrandeValley HGs |
Light Hammer 12lb | 83' 10" | 25.55 | Teresa Nystom | 2017 | Rio GrandeValley HGs |
WOB 21lb | 17' 6" | 5.33 | Teresa Nystom | 2019 | Legends National Championship, Kentucky |
Sheaf 10lb | 28' 3" | 8.61 | Teresa Nystom | 2019 | MWC Tucson |