Qualifying Distances
Entries must qualify by demonstrating throwing performances in comparison with these age group based Qualifying Distances. Previous Scottish Masters Athletics Champions and men over 65 years of age and women over 60 years of age are excluded from this qualifying criteria.
Competitors must meet or exceed the appropriate Heavy OR Light weight in each of these 3 throws and the Weight over Bar to qualify for an invitation.
1) Stone Throw (Heavy or Light)
- Men: 22lb or 16lb
- Women: 13lb or 9lb
2) Weight for Distance Throw (Heavy or Light)
- Men: 42lb, 35lb, 28lb, or 21lb (for appropriate class)
- Women: 28lb, 21lb, 14lb, or 9lb
3) Scots Hammer Throw (Heavy or Light)
- Men: 22lb, 16lb, or 12lb
- Women: 16lb, 12lb, 8lb
4) Weight over Bar
- Men: 42lb, 35lb, or 21lb
- Women: 21lb or 14lb
Qualifying Distances by Age Group
M40
Braemar Stone 22lb: 31' | 9.45m
Open Stone 16lb: 37' | 11.28m
Heavy Weight Throw 42lb: 40' | 12.20m
Light Weight Throw 28lb: 57' | 17.38m
Heavy Hammer 22lb: 77' | 23.48m
Light Hammer 16lb: 94' | 28.66m
Weight over Bar: 15' | 4.57m
M45
Braemar Stone 22lb: 29' | 8.84m
Open Stone 16lb: 34' | 10.37m
Heavy Weight Throw 42lb: 37' | 11.28m
Light Weight Throw 28lb: 53' | 16.16m
Heavy Hammer 22lb: 73' | 22.26m
Light Hammer 16lb: 89' | 27.13m
Weight over Bar: 14' | 4.27m
M50
Braemar Stone 22lb: 27' | 8.23m
Open Stone 16lb: 33' | 10.06m
Heavy Weight Throw 42lb: 32' | 9.76m
Light Weight Throw 28lb: 47' | 14.33m
Heavy Hammer 22lb: 68' | 20.73m
Light Hammer 16lb: 86' | 26.22m
Weight over Bar: 13' | 3.96m
M55
Braemar Stone 22lb: 24' | 7.32m
Open Stone 16lb: 29' | 8.84m
Heavy Weight Throw 42lb: 31' | 9.45m
Light Weight Throw 28lb: 45' | 13.72m
Heavy Hammer 22lb: 62' | 18.90m
Light Hammer 16lb: 79' | 24.09m
Weight over Bar: 12' | 3.66m
M60
Braemar Stone 22lb: 24' | 7.32m
Open Stone 16lb: 30' | 9.15m
Heavy Weight Throw 35lb: 34' | 10.31m OR 42lb: 26' | 7.93m
Light Weight Throw 21lb: 50' | 15.23m OR 28lb: 38' | 11.58m
Heavy Hammer 16lb: 71' | 21.64m OR 22lb: 55' | 16.77m
Light Hammer 12lb: 88' | 26.83 OR 16lb: 71' | 21.64m
Weight over Bar: 35lb: 13' | 3.66m OR 42lb: 11' | 3.35m
M40 <200lb
Braemar Stone 22lb: 27' | 7.62m
Open Stone 16lb: 33' | 10.06m
Heavy Weight Throw 42lb: 33' | 10.06m
Light Weight Throw 28lb: 50' | 15.24m
Heavy Hammer 22lb: 65' | 19.81m
Light Hammer 16lb: 85' | 25.91m
Weight over Bar: 13' | 3.96m
M50 <200lb
Braemar Stone 22lb: 26' | 7.93m
Open Stone 16lb: 30' | 9.14m
Heavy Weight Throw 42lb: 30' | 9.14m
Light Weight Throw 28lb: 45' | 13.72m
Heavy Hammer 22lb: 61' | 18.60m
Light Hammer 16lb: 77' | 23.48m
Weight over Bar: 12' | 3.66m
W40
Braemar Stone 13lb: 22' | 6.70m
Open Stone 9lb: 28' | 8.54m
Heavy Weight Throw 21lb: 36' | 10.98 OR 28lb: 29' | 8.84m
Light Weight Throw 14lb: 49' | 14.94m
Heavy Hammer 16lb: 52' | 15.85m
Light Hammer 12lb: 63' | 19.21m
Weight over Bar: 21lb: 13' | 4.27m OR 28lb: 10' | 3.67m
W45
Braemar Stone 13lb: 22' | 6.70m
Open Stone 9lb: 25' | 7.62m
Heavy Weight Throw 21lb: 29' | 8.84m
Light Weight Throw 14lb: 44' | 13.41m
Heavy Hammer 16lb: 50' | 15.24m
Light Hammer 12lb: 60' | 18.29m
Weight over Bar: 21lb: 12' | 3.66m
W50
Braemar Stone 13lb: 20' | 6.10m
Open Stone 9lb: 24' | 7.32m
Heavy Weight Throw 21lb: 28' | 8.54m
Light Weight Throw 14lb: 42' | 12.80m
Heavy Hammer 16lb: 43' | 13.11m
Light Hammer 12lb: 54' | 16.46m
Weight over Bar: 21lb: 12' | 3.66m
W55
Braemar Stone 13lb: 19' | 5.79m01
Open Stone 9lb: 23' | 7.m
Heavy Weight Throw 21lb: 24' | 7.32m
Light Weight Throw 14lb: 40' | 12.20m
Heavy Hammer 16lb: 38' | 11.59m
Light Hammer 12lb: 52' | 15.85m
Weight over Bar: 21lb: 11' | 3.35m
W40 <155lb
Braemar Stone 13lb: 21' | 6.40m
Open Stone 9lb: 25' | 7.62m
Heavy Weight Throw 21lb: 27' | 8.23m
Light Weight Throw 14lb: 42' | 12.80m
Heavy Hammer 16lb: 44' | 13.41m
Light Hammer 12lb: 55' | 16.77m
Weight over Bar: 21lb: 12' | 3.66m