Qualifying Distances
Entries must qualify by demonstrating throwing performances in comparison with these age group based Qualifying Distances. Previous Scottish Masters Athletics Champions and all athletes over 65 years of age are excluded from this qualifying criteria.
Entries must meet or exceed the appropriate Heavy OR Light weight in each of these 3 throws.
1) Stone Throw (Heavy or Light)
- Men: 22lb or 16lb
- Women: 13lb or 9lb
2) Weight for Distance Throw (Heavy or Light)
- Men: 42lb or 28lb
- Women: 28lb, 21lb or 14lb
3) Scots Hammer Throw (Heavy or Light)
- Men: 22lb or 16lb
- Women: 16lb or 12lb
Qualifying Distances by Age Group
M40
Open Stone 16lb: 35' | 10.67m
Braemar Stone 22lb: 30' | 9.14m
Heavy Weight Throw 42lb: 39' | 11.89m
Light Weight Throw 28lb: 55' | 16.76m
Heavy Hammer 22lb: 74' | 22.56m
Light Hammer 16lb: 90' | 27.43m
M45
Open Stone 16lb: 33' | 10.06m
Braemar Stone 22lb: 28' | 8.53m
Heavy Weight Throw 42lb: 35' | 10.67m
Light Weight Throw 28lb: 50' | 15.24m
Heavy Hammer 22lb: 70' | 21.34m
Light Hammer 16lb: 85' | 25.91m
M50
Open Stone 16lb: 31' | 9.45m
Braemar Stone 22lb: 26' | 7.92m
Heavy Weight Throw 42lb: 30' | 9.14m
Light Weight Throw 28lb: 45' | 13.72m
Heavy Hammer 22lb: 65' | 19.81m
Light Hammer 16lb: 81' | 24.69m
M55
Open Stone 16lb: 29' | 8.84m
Braemar Stone 22lb: 24' | 7.32m
Heavy Weight Throw 42lb: 28' | 8.53m
Light Weight Throw 28lb: 42' | 12.80m
Heavy Hammer 22lb: 60' | 18.29m
Light Hammer 16lb: 75' | 22.86m
M60+
Open Stone 16lb: 27' | 8.23m
Braemar Stone 22lb: 22' | 6.71m
Heavy Weight Throw 42lb: 26' | 7.92m
Light Weight Throw 28lb: 38' | 11.58m
Heavy Hammer 22lb: 55' | 16.76m
Light Hammer 16lb: 71' | 21.64m
M40 <200lb
Open Stone 16lb: 32' | 9.75m
Braemar Stone 22lb: 25' | 7.62m
Heavy Weight Throw 42lb: 30' | 9.14m
Light Weight Throw 28lb: 45' | 13.72m
Heavy Hammer 22lb: 65' | 19.81m
Light Hammer 16lb: 85' | 25.91m
M50 <200lb
Open Stone 16lb: 30' | 9.14m
Braemar Stone 22lb: 25' | 7.62m
Heavy Weight Throw 42lb: 30' | 9.14m
Light Weight Throw 28lb: 45' | 13.72m
Heavy Hammer 22lb: 60' | 18.29m
Light Hammer 16lb: 76' | 23.16m
W40
Open Stone 9lb: 26' | 7.92m
Braemar Stone 13lb: 20' | 6.10m
Heavy Weight Throw 28lb: 25' | 7.62m
Light Weight Throw 14lb: 47' | 14.33m
Heavy Hammer 16lb: 50' | 15.24m
Light Hammer 12lb: 60' | 18.29m
W45
Open Stone 9lb: 24' | 7.32m
Braemar Stone 13lb: 20' | 6.10m
Heavy Weight Throw 21lb: 25' | 9.14m
Light Weight Throw 14lb: 42' | 12.80m
Heavy Hammer 16lb: 45' | 13.72m
Light Hammer 12lb: 55' | 16.76m
W50
Open Stone 9lb: 24' | 7.32m
Braemar Stone 13lb: 20' | 6.10m
Heavy Weight Throw 21lb: 25' | 7.62m
Light Weight Throw 14lb: 40' | 12.19m
Heavy Hammer 16lb: 40' | 12.19m
Light Hammer 12lb: 50' | 15.24m
W55+
Open Stone 9lb: 22' | 6.71m
Braemar Stone 13lb: 18' | 5.49m
Heavy Weight Throw 21lb: 20' | 6.10m
Light Weight Throw 14lb: 38' | 11.58m
Heavy Hammer 16lb: 35' | 10.67m
Light Hammer 12lb: 45' | 13.72m
W40 <155lb
Open Stone 9lb: 24' | 7.32m
Braemar Stone 13lb: 20' | 6.10m
Heavy Weight Throw 21lb: 25' | 7.62m
Light Weight Throw 14lb: 40' | 12.19m
Heavy Hammer 16lb: 40' | 12.19m
Light Hammer 12lb: 50' | 15.24m