

| Athlete | 16#+ O Stone | 22#+ B Stone | 28# Wt Distance | 42# Wt Distance | 16# Hammer | 22# Hammer | 42# WOB |
|
| Baird | Rick | 29-8 | 12-7.75 | 37-0 | 27-8.5 | 74-2.5 | 63-4.5 | 12-0 |
| Baty | Jeffrey | 40-3 | 32-10 | 59-9.5 | 39-11 | 89-10.5 | 67-10.5 | 15-6 |
| Behnke | Darwin | 27-7 | 20-11 | 43-2.5 | 28-0 | 70-11.4 | -------- | 12-0 |
| Buchanan | Mark | 38-7.5 | 31-11.25 | 52-9 | 27-9 | 86-8 | 71-6 | 12-0 |
| Burchett | Daryl | 32-7 | 27-1.75 | 50-4 | 33-8 | 83-2 | 62-8.5 | 14-0 |
| Clark | Kenneth | 26-6 | 23-6 | 30-8 | 22-9 | 63-0 | 48-9 | 11-0 |
| Dorow | Hans-Dieter | 33-3.5 | 26-9 | 55-3 | 39-7.5 | 95-7 | 78-3.75 | 15-0 |
| Elliott | Steve | 32-11 | 27-2.5 | 47-0.5 | 31-0.5 | 79-4 | 61-4.5 | 16-0 |
| Flanagan | Christian | 22-7 | 18-4 | 29-1.2 | 19-2 | 58-8 | 42-1 | 9-10 |
| Gray | Scott | 25-7 | 25-0 | 38-2 | 29-10 | 75-0 | 54-1 | 12-0 |
| Green | Ken | 30-3 | 22-4.5 | 39-4 | 24-11 | 67-1 | 49-4 | 11-0 |
| Gustavson | Ken | 35-0 | 29-6.25 | 52-5.5 | 36-9.5 | 72-1.5 | 61-3 | 12-0 |
| Henderson | Kevin | 36-10 | 26-11 | 49-2.75 | 34-10 | 87-10 | 65-3 | 13-0 |
| Herbert | Alan | 29-1.5 | 25-5 | 42-0 | 28-1.5 | 79-7 | 65-1 | 12-6 |
| Hiscock | Danny | 26-4.5 | 21-4 | 34-7.5 | 18-9 | 55-2 | 36-3 | -------- |
| Jones | Neal | 29-8.5 | 23-6 | 36-6 | 24-2 | 66-7.5 | 52-8.5 | 11-0 |
| Knox | William | 32-7.5 | 24-3 | 49-9 | 36-10 | 80-10 | 58-8.5 | 12-0 |
| Kramer | Rick | 30-6.5 | 24-9 | 54-9.5 | 40-2 | 78-2 | 64-1 | 17-6 |
| Kreafle | Mark | 15-4 | -------- | -------- | 15-3 | -------- | 32-10 | 9-0 |
| Larsen | Galen | 27-9 | 23-2.5 | 39-6 | 28-1 | 78-4 | -------- | 14-0 |
| Livingston | Chuck | 30-1 | 26-10 | 49-9 | 32-4 | 79-3 | 64-8 | 15-0 |
| Loosle | Jeff | 40-7 | 32-4.5 | 59-6 | 41-9 | 102-4.5 | 82-1 | 14-4 |
| Lyttle | Jay | 28-0.25 | 24-6.75 | 56-8.5 | 41-0 | 88-3.5 | 73-0.5 | 14-0 |
| McAllister | Kevin | 26-4.5 | 21-1 | 33-9 | 22-10 | 69-0 | 53-3 | 10-0 |
| McKim | Robert, Jr. | 23-4 | 21-0 | 35-0 | 25-5 | 63-7.25 | 52-0 | 10-0 |
| McPhie | Joe | 30-1 | -------- | 43-4 | 28-3 | 75-4 | -------- | 11-0 |
| Melia | Michael | 26-9 | 21-11 | 44-1 | 20-5 | -------- | 50-4 | -------- |
| Milliken | Mark | 24-6.5 | 20-0 | 27-3 | 18-11 | 65-2 | 50-9 | 11-0 |
| Mobley | Brian | 34-6.5 | -------- | 55-2 | 37-6.5 | -------- | 62-10 | 13-0 |
| Mulrey | Kel | 38-6.5 | 30-10 | 55-3.75 | 36-3.5 | 99-7 | 76-10 | 14-0 |
| Oliver | Grant | 27-2 | 20-10 | 39-9 | 26-5 | 71-0 | 58-6 | 11-0 |
| Parker | Pat | 32-10 | -------- | 45-10 | 32-3 | 79-4 | -------- | 12-0 |
| Patterson | Dave | 28-6 | -------- | 44-1 | 25-2 | 91-9 | 75-11 | 12-6 |
| Perry | Bill | 26-9 | -------- | 40-8.25 | 26-11.75 | -------- | 52-1.75 | 13-0 |
| Plunkett | Wilson | 24-9 | 19-3 | 29-3 | 21-3 | 58-4 | -------- | -------- |
| Renken | Mark | 24-10 | 22-6 | 46-1 | 30-5 | 83-2 | -------- | 13-0 |
| Rivers | Charlie | 25-8 | 21-11.75 | 40-8 | 26-7 | 71-0 | 58-0 | 12-0 |
| Roberson | Rick | 34-9 | -------- | 44-5.5 | 30-3 | 71-2 | -------- | 12-0 |
| Robinson | Mark | 29-11.25 | 24-8.5 | 39-5 | 28-0 | 83-10.75 | 69-11.5 | 12-0 |
| Rogers | Kevin | 35-10.5 | 29-6 | 55-7 | 38-0 | 95-11 | 74-6 | 13-6 |
| Sexton | Joe | -------- | 24-1.5 | 29-1 | 21-1.5 | 60-3 | 50-1 | 13-0 |
| Spalding | Jim | 35-9 | 30-8 | 54-5 | 35-11.5 | 87-11 | 69-4 | 14-0 |
| Stagner | Al | 40-0 | 34-8 | 56-1 | 38-2.5 | 102-10 | 78-6.5 | 16-6 |
| Stewart | Donald | 47-7 | 39-10 | 71-5 | 51-5 | 110-10 | 91-0 | 18-3 |
| Strout | Dave | 25-9 | 23-2 | 36-8 | 25-4 | 66-10 | -------- | 11-0 |
| Tanska | Steven | 31-7 | -------- | 37-3 | 26-6 | 60-10 | -------- | 12-0 |
| Tracy | John | 28-2 | 21-9 | 38-0 | 26-2.5 | 78-0 | -------- | 14-0 |
| Vail | Bob | 36-0.5 | 30-0.5 | 52-3 | 37-3.5 | 79-6 | 68-8 | 14-0 |
| Ventress | Larry | 33-1.5 | 27-8.75 | 50-9 | 34-7 | 95-1.5 | 77-2 | 15-0 |
| Walker | Jim | 31-10 | 25-5.5 | 43-5.5 | 31-1 | 82-2 | 62-3 | 14-0 |
| Williams | Jeff | 22-1 | 20-7 | 35-1.5 | 24-7 | 65-4 | 57-7 | 12-0 |
| Youngberg | Kevin | 34-5.5 | 28-0.5 | 51-0 | 34-11.5 | 93-10 | 79-7 | 14-0 |
| Athlete | 16#+ O Stone | 22#+ B Stone | 28# Wt Distance | 42# Wt Distance | 16# Hammer | 22# Hammer | 42# WOB |
16# Sheaf | |
| Axelson | Dana | 30-4 | 28-2 | 43-8 | 30-10.5 | 71-2 | 54-4 | 14-0 | 25-0 |
| Barkauskas | Harvey | 34-3.5 | 26-5 | 54-4.5 | 39-6 | 97-9 | -------- | 16-0 | 25-0 |
| Beck | Ken | 25-7 | 11-7.25 | 38-8 | 27-10.5 | 59-3 | 47-6.5 | 12-0 | -------- |
| Buchanan | Mark | 36-9 | 30-2.5 | 55-8 | 39-8 | 93-3 | 71-7.25 | 16-0 | 29-0 |
| Collins | S. John | 21-9 | 17-0 | 29-3.5 | 18-2 | 51-7 | 47-3 | -------- | -------- |
| Glasgow | Dave | 30-6 | 26-1 | 47-9 | 31-8.5 | 87-8 | 67-6 | 14-0 | 27-0 |
| Heaton | Ron | 32-0 | 26-4 | 44-3 | 31-4 | 74-5.7 | 60-8 | 13-0 | -------- |
| Henry | Frank | 41-10.5 | 32-1.25 | 62-1 | 40-4 | 100-5 | 79-8 | 17-2 | 28-0 |
| Lane | Randy | 28-6 | -------- | 40-11 | 27-11 | 73-1 | -------- | 12-0 | 22-0 |
| Leffler | Bill | 40-11 | 33-9.75 | 56-10.5 | 36-3 | 99-3 | 76-8 | 14-0 | 28-0 |
| Loosle | Jeff | 35-3 | 32-9 | 58-9 | 39-1 | 95-9 | 75-8 | 18-0 | 26-10 |
| Marshall | Kevin | 22-9 | 18-0.5 | 29-0 | 18-3.25 | 64-8 | 45-10 | 10-0 | -------- |
| McIntosh | Ron | 33-0 | -------- | 39-0 | 25-4 | 72-8 | 61-2 | 13-0 | 24-0 |
| Morand | Paul | 19-1 | 16-8 | 26-3 | 19-4 | 51-3 | 40-9 | 11-0 | -------- |
| Morrison | Dennis | 32-6.5 | 24-9 | 45-10 | 31-4.25 | 79-6 | 61-8 | 13-0 | -------- |
| Oliphant | Les | 29-0.5 | 23-2 | 41-0 | 28-11 | 81-8.4 | 62-11.5 | 12-0 | -------- |
| Pederson | Dale | 22-2.5 | 17-11 | 18-8 | 6-Oct | 55-2 | 36-6 | 9-0 | -------- |
| Pike | Stan | 29-9.5 | 25-4 | 46-7 | 31-7 | 86-7.37 | 69-8.5 | 14-0 | -------- |
| Rogers | Steve | 22-10.5 | 18-10 | 26-2.5 | 17-10 | 51-7 | 37-9 | 9-6 | 16-0 |
| Scott | Steve | 26-6 | 23-2 | 29-5 | 22-3 | 66-10 | -------- | 11-0 | 12-0 |
| Sisseck | Larry | 32-10 | 27-4 | 45-1 | 31-2.5 | 76-11.5 | 63-9.5 | 12-0 | 16-0 |
| Strong | John | 27-7.5 | 22-8.5 | 26-8 | 15-4 | 62-8 | 51-5.5 | 8-0 | 16-0 |
| Strout | Dave | 25-4 | 23-2 | 36-8 | 25-9 | 66-10 | -------- | 11-0 | 20-0 |
| Taylor | Dan | 32-1 | 11-10.5 | 49-4.5 | 35-4.75 | 79-7 | 60-7.25 | 13-0 | -------- |
| Valko | Daniel | 27-10.5 | 23-8 | 41-1 | 27-10 | 75-6 | 56-4 | 11-0 | 16-0 |
| Walker | Jim | 31-10 | 25-11 | 44-9 | 32-3 | 82-2 | 63-4 | 14-0 | -------- |
| Ward | Doug | 20-2.5 | 19-8.5 | 34-0 | 22-8 | 64-6 | 49-2 | 11-0 | -------- |
| Wernsing | Alan | 22-9.5 | 18-11 | 30-3 | 21-4 | 66-4 | 55-7 | 9-0 | 14-0 |
| Willard | Gordon | 33-6 | 27-2.5 | 41-2 | 25-7 | -------- | -------- | 13-0 | 19-0 |
| Athlete | 16#+ O Stone | 22#+ B Stone | 28# Wt Distance | 42# Wt Distance | 16# Hammer | 22# Hammer | 42# WOB |
16# Sheaf | |
| Bowersox | Jerry | 26-11 | 20-2 | 39-2 | 23-3 | 59-10 | 45-1 | 9-0 | 16-0 |
| Freeberg | Malcolm | 20-6 | 17-9 | 28-8.5 | 14-7 | 48-2 | 35-4.5 | 9-7 | 16-0 |
| Lux | Frank | 27-3 | 22-6 | 39-2 | 27-5.25 | 70-4.25 | 57-3 | 12-0 | ---------- |
| MacBeath | James | 26-4 | 21-7 | 35-6.5 | 26-0.5 | 76-7 | 59-11 | 10-0 | ---------- |
| McLaughlin | Ed | 20-4 | 15-10 | 31-11 | 16.25 | 50-1.5 | 35-8 | 9-0 | 15-0 |
| Munro | Ally | 28-10 | 20-4.5 | 38-4 | 20-4 | 78-6.5 | 54-5 | 11-6 | ---------- |
| Oster | Ray | 35-10 | 27-5 | 47-2 | 31-10.5 | 74-7 | 61-5.5 | 14-0 | |
| Patterson | William | 22-11.5 | 19.1 | 30-8.5 | 17-0 | 66-5 | 44-1 | 9-0 | 16-0 |
| Pederson | Dale | 22-2.5 | 17-11 | 19-11 | 12-4 | 55-2 | 36-6 | 9-0 | |
| Percy | Ian | 33-7 | 27-10.7 | 41-2.5 | 27-1.5 | 74-3.7 | 56-9.5 | 13-0 | 23-0 |
| Polonus | Neil | 21-7 | 18-2.5 | 31-10 | 21-7 | -------- | 38-0.5 | 8-0 | 14-0 |
| Rice | Chris | 28-8 | 21-1 | 36-1 | 22-5 | 66-9 | 54-11 | 12-0 | ---------- |
| Schultz | Ed | 24-4.5 | 19-11.5 | 26-7 | 20-1 | 52-1 | 39-4 | 9-0 | 18-0 |
| Scruggs | Angus Billy | 22-7 | 18-5 | 19-7 | 15-4.5 | 47-8 | 32-4 | 9-0 | ---------- |
| Sonesen | Kit | 31-1 | 26-1.5 | 44-9.5 | 30-7.75 | 81-2.5 | 62-10.25 | 14-0 | ---------- |
| Staggs | Wayne | 29-11 | 26-3 | 41-11 | 29-3 | 76-11 | 60-10.5 | 13-0 | 25-0 |
| Waugh | John | 28-8.5 | 22-11 | 39-8 | 28-11 | 73-5 | 55-8 | 12-0 | 20-0 |
| Athlete | 16#+ O Stone | 22#+ B Stone | 28# Wt Distance | 42# Wt Distance | 16# Hammer | 22# Hammer | 42# WOB |
16# Sheaf | |
| Alexander | Vern | 28-11 | 23-8 | 49-9.5 | 35-5 | 81-6 | 65-0 | 13-0 | 18-0 |
| Doying | Malcolm | ------- | -------- | -------- | -------- | -------- | --------- | -------- | ---------- |
| Fitzgerald | Bob | 29-5 | 24-8.5 | 42-0.5 | 26-3 | 70-3.5 | 58-2.5 | 11-0 | 20-0 |
| Magee | Jack | 22-9.5 | 20-2 | 36-0 | 22-8 | 67-0 | 54-7 | 10-0 | ---------- |
| Murdock | Mike | 23-5 | 21-4 | 29-0 | 17-8 | 59-7 | 43-4 | 10-0 | 20-0 |
| Oster | Ray | 36-4.25 | 32-0 | 47-10 | 32-1 | 76-3.5 | 63-2.5 | 14-6 | ---------- |
| Ritchie | Rob | 25-4 | 18-5 | 35-8 | 24-5 | 69-2 | 53-4.5 | 11-0 | ---------- |
| Ross | Dean | 23-5 | 21-2 | 39-3 | 25-2 | 67-6 | 51-5 | 12-0 | 22-0 |
| Sinclair | Jim | 20-2 | 17-9 | 26-3 | 16-10 | 56-2 | 44-8.5 | 9-0 | ---------- |
| Thomson | John | 23-5.5 | 20-11 | 30-4.5 | 18-1.5 | 52-4 | 43-7 | 10-6 | ---------- |
| Athlete
|
16#+ Open Stone | 22#+B Stone | 28# Wt Distance | 42# Wt Distance | 16# Hammer | 22# Hammer | 42# WOB |
16# Sheaf | |
| Kodet | Rusty | 24-9 | 16-7.5 | 25-8 | 17-3.5 | 56-1 | 39-9 | 9-0 | 14-0 |
| Miller | Ian | 24-11.5 | 19-8 | 29-3 | 18-2 | 61-6 | 45-2 | 8-0 | ---------- |
| Mulcahy | Eddie | 19-5 | 16-5 | 23-8 | 18-1 | 41-0 | 31-2 | 10-0 | ---------- |
| Rogers | Bill | 21-6 | 18-6 | 33-5 | 23-11.5 | 62-9.5 | 49-8 | 10-0 | 18-0 |