
|
44-49 |
Total Pts | 16#+ Open Stone | Pts | 22#+ B-Stone | Pts | 28# Wt Distance | Pts | 42# Wt Distance | Pts | 16# Hammer | Pts | 22# Hammer | Pts | 42# WOB | Pts | 16# Sheaf | Pts |
| Brent Abbott | 39 | 43-3 | 9 | 34-10 | 5 | 69-8 | 4 | 45-11 | 6 | 111-6 | 3 | 88-4.5 | 6 | 18-9 | 2 | 30-0 | 4 |
| Mike Shea | 70.5 | 39-7 | 16 | 30-2 | 19 | 67-8 | 6 | 46-5 | 5 | 100-1 | 11 | 83-10 | 8 | 18-0 | 4.5 | 34-0 | 1 |
| William Crawford | 88 | 42-5 | 10 | 31-6.5 | 12 | 59-6 | 19 | 40-11.5 | 14 | 108-4 | 4 | 91-6 | 5 | 15-0 | 16.5 | 28-0 | 7.5 |
| Dirk Bishop | 94.5 | 45-9.5 | 6 | 32-10.5 | 10 | 64-4 | 12 | 34-9.5 | 23 | 120-3.5 | 1 | 98-2.5 | 1 | 14-0 | 25 | 24-0 | 16.5 |
| Robert Bullock | 108 | 39-7.25 | 15 | 32-10 | 11 | 67-7 | 7 | 47-1 | 4 | 85-5 | 30 | 71-10 | 27 | 18-0 | 4.5 | 26-0 | 9.5 |
| John McClure | 109.5 | 37-4 | 21.5 | 33-0 | 8 | 61-7 | 17 | 41-3 | 13 | 96-10 | 13 | 78-5 | 17 | 16-0 | 10.5 | 26-0 | 9.5 |
| Ed Cosner | 115.5 | 37-7 | 20 | 33-5 | 6 | 64-2 | 13 | 43-3 | 9 | 86-7 | 28.5 | 71-3 | 28 | 17-0 | 7 | 30-0 | 4 |
| James Parman | 118 | 52-4 | 1 | 40-11.75 | 1 | 76-0 | 1 | 38-1.5 | 19 | 63 | 95-3.5 | 4 | 15-0 | 16.5 | 25-0 | 12.5 | |
| Gordon Walsh | 122.5 | 40-7.5 | 12 | 31-0 | 15 | 65'-8" | 10 | 42-5 | 11 | 106-3 | 5 | 95-9.5 | 3 | 16-0 | 10.5 | 56 | |
| Jamie Barr | 134 | 46-5.5 | 3 | 37'-0" | 3 | 53'-3" | 27 | 43-6.5 | 8 | 90-9 | 20 | 78-7.5 | 16 | 19-0 | 1 | 56 | |
| Warren Trask | 144.5 | 36-8 | 23.5 | 27-6 | 28 | 62-10 | 15 | 45-1.25 | 7 | 103-8 | 8 | 73-10 | 22 | 13-6 | 30 | 25-6 | 11 |
| Alistger Gunn | 146.5 | 45-5 | 8 | 33-3.5 | 7 | 66-0 | 8.5 | 32-5.5 | 28 | 118-2 | 2 | 97-5 | 2 | 13-0 | 35 | 56 | |
| Kevin Veit | 147.5 | 40-4 | 13 | 32-2 | 9 | 53-0 | 29 | 35-2 | 22 | 95-7.5 | 14 | 72-9 | 23 | 16-0 | 10.5 | 20-0 | 27 |
| Dan Dillon | 148.5 | 46-5 | 4 | 36-2 | 4 | 72-2 | 2 | 49-6 | 2 | 63 | 88-2 | 7 | 16-0 | 10.5 | 56 | ||
| Malcolm Claghorn | 148.5 | 37-8 | 18.5 | 31-4 | 14 | 64'-10" | 11 | 42-11 | 10 | 93-0 | 18 | 81-0.5 | 14 | 17-0 | 7 | 56 | |
| Troy Herr | 149.5 | 46-3 | 5 | 60 | 70-11 | 3 | 51-10.5 | 1 | 106-0.5 | 6 | 63.5 | 17-0 | 7 | 30-0 | 4 | ||
| Manfred Muehlenhaus | 172 | 40-0.5 | 14 | 31-10.5 | 13 | 63'-7.5" | 14 | 41-3.5 | 12 | 93-8 | 16 | 82-5 | 12 | 13-0 | 35 | 56 | |
| Douglas Ballard | 176 | 37-4 | 21.5 | 29-7 | 20.5 | 56-7 | 23 | 39-0.5 | 17 | 85-2 | 31 | 70-2.5 | 30 | 15-0 | 16.5 | 24-0 | 16.5 |
| Bryan McClain | 177.5 | 37-8 | 18.5 | 60 | 62-8.5 | 16 | 40-7 | 15 | 91-0 | 19 | 73-8.5 | 18 | 14-0 | 25 | 29-0 | 6 | |
| David Lyttle | 182.5 | 45-7 | 7 | 37-2 | 2 | 66-0 | 8.5 | 33-8.5 | 26 | 105-5 | 7 | 82-8 | 10 | 66 | 56 | ||
| Thom VanVleck | 187 | 36-7.5 | 25 | 60 | 51-9 | 33 | 36-9 | 21 | 101-6 | 9 | 79-0.5 | 15 | 15-0 | 16.5 | 28-0 | 7.5 | |
| Petur Gudmundsson | 201.5 | 51-10 | 2 | 60 | 68-3.5 | 5 | 47-6.75 | 3 | 63 | 63.5 | 18-7 | 3 | 32-0 | 2 | |||
| Tim Ross | 229.5 | 33-11.5 | 36 | 27-7 | 27 | 52-11 | 30 | 31-9 | 31 | 93-5.5 | 17 | 64-7.75 | 37 | 13-0 | 35 | 24-0 | 16.5 |
| Al Kessel | 230 | 34-8.5 | 31 | 28-0 | 25 | 57-8 | 22 | 27-3 | 42 | 101-5 | 10 | 83-4 | 9 | 13-0 | 35 | 56 | |
| Carlos Borges | 231.5 | 34-9.5 | 30 | 30-7.5 | 16 | 61-0 | 18 | 24-11 | 45 | 98-10 | 12 | 82-7.75 | 11 | 12-0 | 43.5 | 56 | |
| Dan Wood | 232.5 | 36-8 | 23.5 | 29-7 | 20.5 | 53-3 | 28 | 39-11 | 16 | 75-7 | 38 | 67-7 | 34 | 15-6 | 16.5 | 56 | |
| Dale Gehman | 237 | 32-3.5 | 40 | 23-8 | 33 | 52-9 | 31 | 27-1.5 | 43 | 94-7 | 15 | 73-7 | 19 | 12-0 | 43.5 | 25-0 | 12.5 |
| Eric Wahlberg | 239 | 31-6 | 43 | 28-8.5 | 23 | 54-4 | 26 | 38-2.5 | 18 | 90-0 | 23 | 72-2 | 25 | 14-0 | 25 | 56 | |
| Juergen Stickelbrock | 241 | 36-4.5 | 26 | 30-5.5 | 18 | 50-9 | 36 | 34-7.5 | 24 | 89-10 | 24 | 69-8 | 32 | 14-0 | 25 | 56 | |
| Kyle Pennington | 246.5 | 34-4 | 33 | 60 | 55-5 | 25 | 37-9 | 20 | 87-1 | 25 | 59-0 | 42 | 14-0 | 25 | 24-0 | 16.5 | |
| Lenny Dayton | 251.5 | 36-2.5 | 27 | 60 | 49-5 | 38 | 32-0 | 29 | 85-7 | 28.5 | 65-1 | 36 | 15-0 | 16.5 | 24-0 | 16.5 | |
| Richard Campbell | 253 | 34-2 | 34 | 27-8.5 | 26 | 51-5 | 35 | 34-0 | 25 | 90-8 | 21 | 69-8.5 | 31 | 14-0 | 25 | 56 | |
| Todd Hanson | 260 | 36-1 | 28 | 28-4 | 24 | 52-1 | 32 | 31-7.75 | 33 | 83-4 | 34 | 68-5 | 33 | 14-6 | 20 | 56 | |
| Anthony Lordi | 260.5 | 32-10 | 37 | 26-5 | 29 | 48-4 | 40 | 22-4 | 49 | 90-1 | 22 | 73-3 | 20 | 11-0 | 47 | 24-0 | 16.5 |
| Tony Snyder | 268 | 32-9 | 38 | 25-0.75 | 31 | 43-10 | 44 | 29-4 | 38 | 89-1.25 | 26 | 71-11.25 | 26 | 13-0 | 35 | 16-0 | 30 |
| Scott DePanfilis | 272 | 41-7.5 | 11 | 60 | 55-11.5 | 24 | 31-0.5 | 36 | 63 | 70-7 | 29 | 14-0 | 25 | 22-0 | 24 | ||
| Joe Rodgers | 279 | 33-7 | 35 | 28-9 | 22 | 50-2 | 37 | 32-10 | 27 | 83-8 | 32 | 65-8 | 35 | 13-0 | 35 | 56 | |
| Danny Hamilton | 280 | 34-8 | 32 | 30-7 | 17 | 51-8 | 34 | 31-8 | 32 | 63 | 58-10 | 43 | 13-0 | 35 | 22-0 | 24 | |
| Kevin Fast | 294 | 31-11 | 41 | 25-6 | 30 | 58-7 | 20 | 59 | 63 | 73-2 | 21 | 11-6 | 40 | 23-6 | 20 | ||
| Jeff Berkler | 298 | 28-11 | 46 | 22-7 | 37 | 44-0 | 42 | 31-2 | 34.5 | 83-6 | 33 | 60-4.5 | 41 | 12-0 | 43.5 | 23-0 | 21 |
| Sveinung Tangstad | 298.5 | 25-11 | 50 | 23-3.5 | 35 | 35-8.5 | 50 | 27-4.5 | 40 | 85-11 | 27 | 72-7.5 | 24 | 15-0 | 16.5 | 56 | |
| Greg Bean | 306 | 38-11.5 | 17 | 60 | 57-9 | 21 | 27-10 | 41 | 63 | 81-5.5 | 13 | 13-0 | 35 | 56 | |||
| Scott Johnson | 323.5 | 31-9 | 42 | 60 | 49-5 | 39 | 31-10 | 30 | 69-0 | 40 | 63.5 | 14-0 | 25 | 22-0 | 24 | ||
| Patrick McNamee | 329.5 | 34-11 | 29 | 60 | 42-10.5 | 45 | 24-6 | 46 | 79-5 | 37 | 63.5 | 14-0 | 25 | 22-0 | 24 | ||
| Kevin Halsey | 332.5 | 29-8 | 45 | 23-5.5 | 34 | 44-0 | 43 | 30-10.5 | 37 | 80-4 | 35 | 62-11 | 39 | 12-0 | 43.5 | 56 | |
| Dan Jackson | 333 | 32-7.5 | 39 | 60 | 44-6.5 | 41 | 31-2 | 34.5 | 79-10 | 36 | 63.5 | 13-0 | 35 | 22-0 | 24 | ||
| Russ Barker | 344.5 | 30-1 | 44 | 24-3.5 | 32 | 42-9.5 | 46 | 26-10 | 44 | 72-6.5 | 39 | 61-10.25 | 40 | 12-0 | 43.5 | 56 | |
| Dale Thomas | 344.5 | 24-8 | 51 | 22-9.5 | 36 | 37-11.5 | 48 | 23-9 | 47 | 67-5 | 41 | 51-6 | 44 | 10-0 | 49 | 18-0 | 28.5 |
| John Kelley | 385 | 22-7 | 52 | 18-10 | 38 | 30-3 | 51 | 17-10 | 50 | 49-11 | 44 | 42-2 | 45 | 10-0 | 49 | 56 | |
| Sam Falk | 388.5 | 28-10 | 47.5 | 60 | 36-2 | 49 | 22-5 | 48 | 58-5.5 | 43 | 63.5 | 10-0 | 49 | 18-0 | 28.5 | ||
| Ken Brock | 395.5 | 27-2 | 49 | 60 | 42-9 | 47 | 29-1 | 39 | 63 | 63-1 | 38 | 12-0 | 43.5 | 56 | |||
| Mike Bearden | 438 | 28-10 | 47.5 | 60 | 29-6 | 52 | 17-3 | 51 | 66-10 | 42 | 63.5 | 66 | 56 | ||||
|
45-49 |
Total Pts | 16#+ Open Stone | Pts | 22#+ B-Stone | Pts | 28# Wt Distance | Pts | 42# Wt Distance | Pts | 16# Hammer | Pts | 22# Hammer | Pts | 42# WOB | Pts | 16# Sheaf | Pts |
| Mike Baab | 21 | 43-5 | 2 | 37-3 | 1 | 67-6 | 3 | 48-4 | 2 | 107-7.5 | 3 | 89-1 | 1 | 18-0 | 2 | 26-0 | 7 |
| Jim Spalding | 64 | 38-9.5 | 8 | 30-1 | 7 | 57-1 | 8 | 39-7.5 | 7 | 94-0.5 | 7 | 71-8 | 10 | 15-0 | 10 | 26-0 | 7 |
| Mark McDonald | 68.5 | 39-8 | 6 | 33-3.5 | 4 | 62-4.75 | 5 | 46-7.75 | 3 | 111-2 | 1 | 87-7 | 2 | 16-6 | 4 | 43.5 | |
| Dan John | 80 | 41-9.5 | 4 | 36-2.2 | 3 | 68-5 | 2 | 43-8 | 5 | 43.5 | 81-6 | 5 | 17-0 | 3 | 24-0 | 14.5 | |
| Larry Ventress | 80.5 | 35-11.5 | 12 | 27-0 | 10.5 | 52-3 | 16 | 35-10 | 14 | 100-9.5 | 4 | 81-9 | 4 | 14-0 | 16 | 27-0 | 4 |
| Myles Wetzel | 87.5 | 41-10 | 3 | 37-1 | 2 | 62-3 | 6 | 33-0 | 20 | 43.5 | 80-3 | 6 | 16-0 | 6 | 34-0 | 1 | |
| Ron McKee | 93.5 | 40-5 | 5 | 33-3 | 5 | 56-10.5 | 9 | 38-8.25 | 8 | 95-9 | 6 | 76-7.5 | 7 | 15-0 | 10 | 43.5 | |
| David Mitchell | 110 | 32-9.5 | 19 | 31-0 | 6 | 47-1 | 21 | 29-2 | 27 | 90-2 | 9 | 74-1 | 9 | 15-0 | 10 | 25-0 | 9 |
| Ken Gustavson | 112.5 | 36-6.5 | 11 | 29-5 | 8 | 53-10 | 14 | 32-2 | 21 | 87-0 | 11 | 65-6 | 15 | 12-6 | 25.5 | 26-0 | 7 |
| Brett Milton > 6/21 | 114.5 | 39-1.25 | 7 | 41 | 66-9 | 4 | 45-5.5 | 4 | 109-0 | 2 | 87-3.25 | 3 | 15-0 | 10 | 43.5 | ||
| Don Stewart | 114.5 | 50-4 | 1 | 41 | 74-0 | 1 | 51-7 | 1 | 43.5 | 50-5 | 24 | 20-6 | 1 | 29-0 | 2 | ||
| Daryl Burchett | 116.5 | 33-8.5 | 18 | 25-9 | 14 | 49-8 | 19 | 36-1 | 13 | 83-5 | 15 | 65-9 | 13 | 15-0 | 10 | 24-0 | 14.5 |
| Rick Kramer | 119.5 | 29-0 | 27 | 22-3 | 19 | 56-6.5 | 10 | 36-3 | 12 | 77-6 | 16 | 64-5 | 16 | 16-2 | 5 | 24-0 | 14.5 |
| Kevin Rogers | 124 | 34-2 | 17 | 27-11.5 | 9 | 47-0.5 | 22 | 31-2.5 | 22 | 88-8.5 | 10 | 75-4 | 8 | 13-0 | 21.5 | 24-0 | 14.5 |
| Kevin Henderson | 125.5 | 37-1 | 9 | 27-0 | 10.5 | 52-0 | 17 | 37-0 | 11 | 86-8 | 12 | 63-8 | 17 | 12 | 29 | 22-0 | 20 |
| Mark Palmer | 126.5 | 37-0 | 10 | 41 | 58-6.5 | 7 | 39-10 | 6 | 96-6 | 5 | 43.5 | 15-0 | 10 | 27-0 | 4 | ||
| John Springer > 4/19 | 149 | 35-7 | 14 | 20-4 | 20 | 54-11 | 12 | 35-8 | 15 | 43.5 | 65-9 | 14 | 14-0 | 16 | 24-0 | 14.5 | |
| William Gray | 152 | 34-6.5 | 16 | 16-5 | 21 | 49-7 | 20 | 34-5.5 | 17 | 74-6 | 20 | 56-7 | 22 | 13-0 | 21.5 | 24-0 | 14.5 |
| Ed Bodenheimer | 155.5 | 28-11 | 28 | 41 | 53-5 | 15 | 34-7.5 | 16 | 86-4.5 | 13 | 68-11 | 12 | 14-0 | 16 | 24-0 | 14.5 | |
| Ken Fowler | 171 | 35-8 | 13 | 41 | 55-1 | 11 | 37-7 | 10 | 73-3 | 22 | 43.5 | 14-0 | 16 | 24-0 | 14.5 | ||
| Rick Roberson | 175 | 32-2 | 20 | 26-7 | 12 | 42-0 | 28 | 29-9 | 26 | 69-6 | 24 | 49-7 | 25 | 14-0 | 16 | 20-0 | 24 |
| William Knox | 182 | 30-2 | 24 | 41 | 53-11 | 13 | 38-0.5 | 9 | 92-3 | 8 | 43.5 | 13-0 | 21.5 | 22-0 | 22 | ||
| Pat Parker | 193 | 34-11 | 15 | 41 | 50-8.5 | 18 | 34-10 | 18 | 85-7.5 | 14 | 43.5 | 12 | 29 | 24-0 | 14.5 | ||
| Merl Lawless | 194.5 | 46.5 | 23-7.5 | 16 | 44-3 | 27 | 33-11.5 | 19 | 77-5.5 | 17 | 43.5 | 13-0 | 21.5 | 27-0 | 4 | ||
| Mark McVey > 5/3 | 197 | 26-6 | 29 | 24-3 | 15 | 41-1.5 | 29 | 30-3 | 24 | 72-7 | 23 | 59-8 | 21 | 12 | 29 | 15-0 | 27 |
| Wayne Hill | 201 | 31-5 | 21 | 23-4 | 18 | 44-4 | 26 | 27-4 | 29 | 75-1 | 19 | 60-4 | 19 | 12-6 | 25.5 | 43.5 | |
| Terry Hunt | 201.5 | 30-5 | 23 | 41 | 45-2 | 24 | 31-0.5 | 23 | 43.5 | 70-2 | 11 | 13-0 | 21.5 | 24-0 | 14.5 | ||
| Mitch Woodlief | 226.5 | 26-6 | 30 | 41 | 40-2.5 | 31 | 28-10 | 28 | 74-2 | 21 | 43.5 | 15-0 | 10 | 22-0 | 22 | ||
| John Henderson | 228 | 30-7.5 | 22 | 26-1 | 13 | 46-9 | 23 | 24-2.5 | 32 | 43.5 | 60-8 | 18 | 10 | 33 | 43.5 | ||
| Pete Dembkowski | 228 | 29-11 | 25 | 23-6 | 17 | 44-6 | 25 | 30-0 | 25 | 43.5 | 60-2 | 20 | 12 | 29 | 43.5 | ||
| Ross Parker | 233.5 | 25-8.5 | 32 | 41 | 37-10 | 32 | 22-10 | 33 | 76-10 | 18 | 55-10.5 | 23 | 12 | 29 | 18-0 | 25.5 | |
| Johnny Reed > 5/17 | 235.5 | 29-7.5 | 26 | 41 | 40-3 | 30 | 27-4 | 30 | 69-1 | 25 | 46-11 | 26 | 11 | 32 | 18-0 | 25.5 | |
| Jeff Williams | 249 | 26-2 | 31 | 41 | 36-9 | 33 | 24-8 | 31 | 64-5 | 26 | 43.5 | 13-0 | 21.5 | 22-0 | 22 | ||
| John Moore | 267 | 20-9 | 33 | 15-6 | 22 | 28-0 | 34 | 18-0 | 34 | 53-10 | 27 | 42-0 | 27 | 46.5 | 43.5 | ||
|
50-54 |
Total Pts | 16#+ Open Stone | Pts | 22#+B Stone | Pts | 28# Wt Distance | Pts | 42# Wt Distance | Pts | 16# Hammer | Pts | 22# Hammer | Pts | 42# WOB | Pts | 16# Sheaf | Pts |
| Bill Leffler | 14.5 | 43-8 | 1 | 34-1 | 1 | 61-1 | 2 | 39-4.5 | 2 | 101-2.5 | 2 | 82-0 | 1 | 16-0 | 2.5 | 27-0 | 3 |
| Jeff Loosle | 16.5 | 39-9 | 3 | 33-11.5 | 2 | 62-0 | 1 | 44-6.5 | 1 | 102-5.5 | 1 | 78-11.75 | 2 | 17-0 | 1 | 26-6 | 5.5 |
| Frank Henry | 36 | 41-2 | 2 | 30-8.5 | 4 | 57-6.5 | 4 | 36-7.5 | 10 | 101-2.5 | 3 | 71-7 | 8 | 15-6 | 4 | 28-0 | 1 |
| Kevin Youngberg | 46 | 38-7 | 5 | 28-4 | 8 | 59-2 | 3 | 38-4 | 7 | 98-5 | 5 | 75-3 | 4 | 15-0 | 6.5 | 26-0 | 7.5 |
| Tom Jennings | 59 | 34-3 | 12 | 29-2 | 6 | 51-9.75 | 10 | 38-5 | 6 | 91-2 | 7 | 73-6 | 6 | 15-0 | 6.5 | 26-6 | 5.5 |
| Jeffrey Baty | 66 | 38-5 | 6 | 27-6 | 11 | 54-2 | 7.5 | 37-6 | 8.5 | 85-0 | 14.5 | 68-9.5 | 9 | 15-0 | 6.5 | 27-0 | 3 |
| Dan Taylor | 83 | 36-0 | 7 | 30-7 | 5 | 56-2.5 | 5 | 38-9 | 4 | 82-3 | 19 | 54-7 | 23 | 15-0 | 6.5 | 20-0 | 13.5 |
| Mark Buchanan | 89 | 39-5.5 | 4 | 31-1.5 | 3 | 51-7.5 | 11 | 39-0 | 3 | 85-3.5 | 13 | 67-7 | 11 | 13-0 | 16.5 | 27.5 | |
| Dave Glasgow | 90 | 35-1 | 8.5 | 27-1 | 15.5 | 46-5 | 21 | 32-3.5 | 17 | 88-8 | 8.5 | 71-9.5 | 7 | 14-0 | 9.5 | 27-0 | 3 |
| Mark Robinson | 111 | 32-6 | 20 | 27-3 | 14 | 51-0 | 13 | 35-5.75 | 11 | 99-4 | 4 | 75-2.5 | 5 | 13-0 | 16.5 | 27.5 | |
| Randy Lane | 114 | 34-0 | 13.5 | 28-10.5 | 7 | 50-6.25 | 14 | 33-6 | 15 | 80-0 | 20 | 62-10 | 17 | 13-0 | 16.5 | 22-0 | 11 |
| Robert "Bob" Stewart | 117 | 33-3 | 17 | 33 | 47-1 | 20 | 33-11 | 14 | 85-6 | 11 | 67-6.5 | 12 | 16-0 | 2.5 | 26-0 | 7.5 | |
| Danny Ellis | 120.5 | 33-9.5 | 15 | 23-3 | 27 | 52-8 | 9 | 35-3 | 12 | 87-10.5 | 10 | 60-0 | 20 | 13-0 | 16.5 | 22-0 | 11 |
| Dana Axelson | 122 | 35-1 | 8.5 | 27-1 | 15.5 | 48-6 | 16 | 32-11.5 | 16 | 85-5 | 12 | 68-7.5 | 10 | 13-0 | 16.5 | 27.5 | |
| Larry Sisseck | 140 | 34-9 | 10 | 27-7 | 10 | 47-8 | 19 | 31-3.75 | 22 | 75-10.5 | 25 | 63-2 | 15 | 12-0 | 21.5 | 16-0 | 17.5 |
| Jim Walker | 140.5 | 30-6 | 23 | 27-10.75 | 9 | 47-10.5 | 17 | 32-0.5 | 19 | 83-6.5 | 17 | 62-11.5 | 16 | 13-3 | 12 | 27.5 | |
| Larry Satchwell | 140.5 | 31-2 | 21.5 | 27-4 | 12 | 44-10 | 24 | 34-11 | 13 | 78-9 | 23 | 76-4.5 | 3 | 13-0 | 16.5 | 27.5 | |
| Rick Baird | 141 | 32-8 | 19 | 26-6.5 | 17 | 54-2 | 7.5 | 37-6 | 8.5 | 85-0 | 14.5 | 61-6 | 19 | 10-0 | 28 | 27.5 | |
| Rick Griffis | 144.5 | 34-4.5 | 11 | 33 | 48-8 | 15 | 28-6 | 27 | 88-8 | 8.5 | 31.5 | 14-0 | 9.5 | 24-0 | 9 | ||
| Jay Lyttle | 153 | 30-4.5 | 24 | 25-7 | 20 | 54-10.5 | 6 | 38-8 | 5 | 91-11.5 | 6 | 31.5 | 33 | 27.5 | |||
| Frank Cousins | 153.5 | 30-4 | 25 | 25-4.5 | 22 | 51-6 | 12 | 31-5.25 | 21 | 79-4 | 21 | 65-5.5 | 14 | 13-6 | 11 | 27.5 | |
| Don Johnson | 172.5 | 35.5 | 25-10 | 18 | 44-8.5 | 25 | 28-3 | 28 | 55-0 | 22 | 10-0 | 28 | 18-0 | 16 | |||
| Stan Pike | 176 | 28-2.5 | 30 | 24-11 | 23 | 43-7.25 | 27 | 30-4.5 | 23 | 84-10 | 16 | 67-5 | 13 | 13-0 | 16.5 | 27.5 | |
| Dennis Morrison | 185 | 33-6 | 16 | 25-9.5 | 19 | 47-9.5 | 18 |