Home Up Game 09 Game 08 Rankings 07 Rankings 06 Rankings 05 Rankings 04 Rankings 03 Ranking 02 Ranking 01 Ranking 00

Ranking for 2002 - Top 10 based on  virtual game

16# OPEN STONE
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 51.09 20 Jeff Loosle 41.055 15 HarveyBarkauskas 37.11 17 Ladisav Pataki 41.005 11 Frank Carl 33.01
25 Ron McKee 50.07 19 Pat Parker 39.03 14 Ken Fisher 37 16 Kent Durso 39.105 10 VernAlexander 31.09
23.5 Mike Baab 43.035 18 Rick Baird 38.08 13 Kit Sonesen 36.07 15 Bill Scruggs 34.08 9 Bill Butler 30.1075
23.5 John Patton 43.035 17 Kevin Youngberg 38.015 12 Dennis Morrison 35.07 14 Roddy McCleod  33.06 8 Dale Harder 30.0325
22 Jeffery Bain 42.01 16 Dana Axelson 36.01 11 James DeAvellar 34.01 13 Mike Grace 32.11 7 Wade Hurst 28.0375
21 Kel Mulrey 40.02 15 Dave Galsgow 35.0925 10 Gary Brooks 32.0225 12 Frank Lux 31.11 6 DennisReitz 26.055
20 Gord Vandergritten 39.035 14 Pete Kline 34.115 9 Paul Brown 31.09 11 Ian Percy 31.1 5 Herb Sauve 25.03
19 Mike Douglas 39.015 13 Mark Robinson 34.05 8 Mike Qutermous 29.0175 10 Bob Jeffrey 31.07 4 PatrickJames 25
18 John McClure 38.0925 12 Rich Doria 33.08 7 Jerry Bowersox 28.02 9 Bill Starkey 30.04 3 Don'RooniHughes 24.1
17 Brett Milton 38.08 11 Jay Lyttle 32.1 6 Howard Coleman 27.08 8 Buck Tatem 29.04 2 LarryWheeling 22.06
22# + BRAEMAR STONE
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Ron McKee 39.09 20 Jeff Loosle 37.07 15 James DeAvellar 31.03 17 Ladisav Pataki 35.09 11 Frank Carl 27.0125
25 Mike Baab 39.03 19 Pete Kline 31.0975 14 Kit Sonesen 30.07 16 Ian Percy 31.1 10 Bill Butler 26.09
24 Jeffery Bain 36.04 18 Dana Axelson 31.09 13 Dennis Morrison 28.0825 15 Buck Tatem 29.04 9 VernAlexander 25.115
23 Mike Douglas 35 17 Pat Parker 30.085 12 Gary Brooks 27.11 14 Bill Scruggs 28.09 8 Dale Harder 25.105
22 Kel Mulrey 34.09 16 Rick Baird 30.085 11 Ken Beck 26 13 Kent Durso 28 7 Wade Hurst 22.115
21 Milton Girouard 33.1 15 Mark Robinson 29.11 10 Howard Coleman 24.085 12 Bob Jeffrey 27.05 6 PatrickJames 21.1125
20 Brett Milton 32.075 14 Mark Buchanan 29.05 9 Wayne Staggs 24.08 11 Mike Grace 27.04 5 DennisReitz 21.06
19 Steven Bird 31.1 13 Kevin Youngberg 29.04 8 Doug Ward 23.1175 10 Bill Starkey 26.105 4 Herb Sauve 17.03
18 John McClure 31 12 Jay Lyttle 28.05 7 Stuart Williams 23.09 9 Frank Lux 26.025 2 John Ross  
17 Larry Ventress 30.1 11 Lee Mitchell 28.02 6 Mike Qutermous 23.08 8 Mike North 24.09 2 Don'RooniHughes  
28# WEIGHT FOR DISTANCE
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 79.05 20 Pete Kline 68.05 15 HarveyBarkauskas 67 17 Kent Durso 56.095 11 VernAlexander 51.0125
25 Jeffery Bain 73.05 19 Dana Axelson 59.055 14 Ken Fisher 59.08 16 Ladisav Pataki 54.015 10 Bill Butler 48.0875
24 Mike Baab 67 18 Jeff Loosle 59 13 James DeAvellar 55.0625 15 Bob Jeffrey 53.11 9 Wade Hurst 40.075
23 Ron McKee 65.09 17 Dave Duff 57.01 12 Gary Brooks 46.065 14 Ian Percy 50.08 8 Frank Carl 38.065
22 Brett Milton 63.035 16 Jay Lyttle 56.05 11 Kit Sonesen 46.05 13 Frank Lux 47.01 7 PatrickJames 37.0325
21 Milton Girouard 62.1 15 Kevin Youngberg 55.02 10 Paul Brown 45.01 12 Bill Scruggs 46.065 6 Herb Sauve 32.05
20 John Nielson 62.05 14 Pat Parker 54.11 9 Neil Polonus 44.06 11 Dean Ross 45.035 5 Don'RooniHughes 31.045
19 John Patton 62.015 13 Dave Galsgow 53.045 8 Mike Qutermous 44.05 10 Mike North 41.01 4 LarryWheeling 29.1125
18 Carlos Borges 60.075 12 Mark Robinson 52.0825 7 Dennis Morrison 43.09 9 David MacFarlane 40.035 3 Dale Harder 28.015
17 Mike Douglas 60.055 11 Gar McIlvaine 52.055 6 Jerry Bowersox 42.08 8 Wayne Pogany 40 2 DennisReitz 21.04
42# WEIGHT FOR DISTANCE
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 55.01 20 Jay Lyttle 41.03 15 HarveyBarkauskas 47.11 17 Kent Durso 40.04 11 Bill Butler 37.1125
25 Mike Baab 48.02 19 Jeff Loosle 41.015 14 Ken Fisher 44.095 16 Bob Jeffrey 37.07 10 VernAlexander 36.0125
24 Mike Douglas 44.1 18 Pete Kline 40.05 13 James DeAvellar 39.11 15 Ladisav Pataki 36.11 9 Wade Hurst 27.11
23 John Nielson 44.055 17 Dana Axelson 39.11 12 Kit Sonesen 33.095 14 Frank Lux 30.075 8 Frank Carl 26.04
22 Jeffery Bain 41.06 16 Kevin Youngberg 39.04 11 Dennis Morrison 32.02 13 Roddy McCleod  30.01 7 John Ross 25.105
21 Gord Vandergritten 41.05 15 Dave Duff 39.03 10 Mike Qutermous 29.08 12 Bill Scruggs 29.08 6 PatrickJames 22.07
20 Milton Girouard 40.07 14 Pat Parker 38.115 9 Gary Brooks 29.025 11 Dean Ross 28.1 5 Don'RooniHughes 21.08
19 Brett Milton 40.065 13 Dave Galsgow 38.0125 8 Paul Brown 29.015 10 Mike Grace 27.03 4 LarryWheeling 21.045
18 Ron McKee 39.07 12 Mark Buchanan 35.06 7 Neil Polonus 28.055 9 Wayne Pogany 26.08 3 Herb Sauve 20.02
17 John Patton 39.06 11 Gar McIlvaine 35.03 6 Stuart Williams 27.0625 8 Jack McGee 26.08 2 Dale Harder 19.07
16# HAMMER
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 117.09 20 Pete Kline 100.1075 15 Ken Fisher 110.07 17 Kent Durso 99.035 11 Bill Butler 90.01
25 Jeffery Bain 111.105 19 Mark Robinson 99.0475 14 HarveyBarkauskas 110.015 16 Roddy McCleod  88.06 10 VernAlexander 85.11
24 Ron McKee 111.005 18 Kevin Youngberg 99.04 13 James DeAvellar 98.08 15 Ian Percy 86.01 9 Frank Carl 74
23 Gord Vandergritten 110.055 17 Dana Axelson 97.0825 12 Kit Sonesen 85.05 14 Bob Jeffrey 82.04 8 John Ross 72.0425
22 Charlie Black 109.085 16 Pat Parker 92.06 11 Mike Qutermous 82.05 13 Bill Scruggs 79.06 7 PatrickJames 72.005
21 Carlos Borges 108.07 15 Dave Duff 92.03 10 Gary Brooks 81.025 12 Dean Ross 79.02 6 Wade Hurst 68.05
20 Kel Mulrey 105.0925 14 Rich Doria 91.11 9 Dennis Morrison 80.03 11 Mark Murro 76.03 5 DennisReitz 59.095
19 Larry Ventress 103.1 13 Joe McFie 91.09 8 Paul Brown 80.02 10 Buck Tatem 75.0625 4 Dale Harder 59.0375
18 Brett Milton 102.065 12 Rick Baird 91.05 7 Wayne Staggs 74.08 9 Frank Lux 75 3 Don'RooniHughes 54.02
17 Mike Baab 102.015 11 Jeff Loosle 91.02 6 Jerry Bowersox 73.01 8 Mike North 73.0925 2 LarryWheeling 53.07
22# HAMMER
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 97.0075 20 Mark Robinson 84.015 15 James DeAvellar 88.08 17 Kent Durso 82.0325 11 Bill Butler 77.09
25 Carlos Borges 88.07 19 Kevin Youngberg 78.0075 14 HarveyBarkauskas 83.02 16 Bob Jeffrey 67.1 10 VernAlexander 71.09
24 Ron McKee 88.025 18 Jay Lyttle 75.07 13 Ken Fisher 79.11 15 Bill Scruggs 61.085 9 Wade Hurst 60
23 Jeffery Bain 87.02 17 Dave Duff 74.06 12 Mike Qutermous 69.05 14 Ladisav Pataki 61.08 8 Frank Carl 58.11
22 Mike Douglas 83.09 16 Pete Kline 73.03 11 Kit Sonesen 62.07 13 Mark Murro 60.03 7 PatrickJames 55.0425
21 Gord Vandergritten 83.07 15 Rick Baird 73.01 10 Paul Brown 61.06 12 Mike North 59.075 6 John Ross 50.105
20 Brett Milton 82 14 Jeff Loosle 72.08 9 Dennis Morrison 59.01 11 Frank Lux 57.11 5 Dale Harder 44.1
19 Kel Mulrey 79.05 13 Dana Axelson 71.08 8 Jerry Bowersox 55.07 10 Jack McGee 55.105 4 Herb Sauve 41.01
18 John McClure 79.0475 12 Dave Galsgow 71.035 7 Stuart Williams 55.04 9 Wayne Pogany 55.05 3 Don'RooniHughes 41
17 John Patton 77.0775 11 Gar McIlvaine 69.0525 6 Ken Beck 55 8 Dean Ross 54.09 2 LarryWheeling 39.11
42# WEIGHT OVER THE BAR
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Mike Baab 18 20 Jeff Loosle 16.06 15 HarveyBarkauskas 17.015 17 Kent Durso 16 11 Bill Butler 14
24.5 Jeffery Bain 17 18.5 Pete Kline 15.06 14 Ken Fisher 16.02 15.5 Ladisav Pataki 15 10 VernAlexander 13.06
24.5 Rick Kramer 17 18.5 Kevin Youngberg 15.06 12.5 James DeAvellar 15 15.5 Ian Percy 15 9 Frank Carl 12
23 Ron McKee 16 16.5 Dana Axelson 15 12.5 Gary Brooks 15 13.5 Bob Jeffrey 14 7.5 Dale Harder 11
21 Gord Vandergritten 15.06 16.5 Galen Larson 15 11 Kit Sonesen 14.06 13.5 Roddy McCleod  14 7.5 Wade Hurst 11
21 Mike Douglas 15.06 11.5 Pat Parker 14 10 Mike Qutermous 14 12 Frank Lux 13.06 6 PatrickJames 10
21 John Nielson 15.06 11.5 Dave Galsgow 14 8.5 Wayne Staggs 13 9 Bill Scruggs 13 5 Herb Sauve 9.06
17 Don Stewart 15 11.5 Mark Buchanan 14 8.5 Howard Coleman 13 9 Mark Murro 13 3.5 Don'RooniHughes 9
17 Larry Ventress 15 11.5 Dave Duff 14 5 Dennis Morrison 12 9 Dean Ross 13 3.5 LarryWheeling 9
17 Kel Mulrey 15 11.5 Joe McFie 14 5 Neil Polonus 12 9 Mike North 13 2 DennisReitz 8
17 Carlos Borges 15 11.5 Rick Baird 14 5 Doug Ward 12 9 David MacFarlane 13 1 John Ross  
17 John McClure 15 11.5 Gar McIlvaine 14 5 Stuart Williams 12 6 Wayne Pogany 12.06      
16# SHEAF
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 33 20 Mark Buchanan 28 15 HarveyBarkauskas 28 17 Bob Jeffrey 28 1 VernAlexander  
25 Larry Ventress 29.06 19 Dana Axelson 27 14 Ken Fisher 24.08 16 Ian Percy 27 1 Bill Butler  
24 Gord Vandergritten 26.08 18 Jeff Loosle 26 13 Gary Brooks 24 15 Roddy McCleod  26 1 Frank Carl  
23 John Nielson 26.08 17 Kevin Youngberg 24 12 Wayne Stagge 22 14 Kent Durso 23 1 Dale Harder  
22 Merl Lawless 26 16 Pat Parker 24 11 James DeAvellar 21 13 Bill Scruggs 23 1 John Ross  
21 Mike Baab 24 15 Dave Galsgow 24 10 Jerry Bowersox 19 12 Dean Ross 22 1 Wade Hurst  
20 Ken Fowler 22 14 Joe McFie 23 9 Neil Polonus 17 11 Mike North 22 1 PatrickJames  
19 Rick Kramer 22 13 Pete Kline 22 8 Doug Ward 15 10 Buck Tatem 20 1 Herb Sauve  
18 Charlie Black 20.08 12 Lee Mitchell 21 4 Dennis Morrison   9 David MacFarlane 14 1 Don'RooniHughes  
17 John Springer 20 11 Galen Larson 20 4 Kit Sonesen   4.5 Frank Lux   1 LarryWheeling  
OVERALL RANKING
Pts. Age 40-44   Pts Age 45-49   Pts Age 50-54   Pts Age 55-59   Pts Age 60+  
177.5 Mike Baab   140 Jeff Loosle   104.5 HarveyBarkauskas   128 Kent Durso   74 Bill Butler  
176.5 Don Stewart   138.5 Pete Kline   103.5 James DeAvellar   113.5 Bob Jeffrey   71 VernAlexander  
173 Jeffery Bain   135.5 Dana Axelson   99.5 Ken Fisher   103 Bill Scruggs   65 Frank Carl  
170.5 Ron McKee   133.5 Kevin Youngberg   88 Kit Sonesen   100 Ladisav Pataki   55.5 Wade Hurst  
149.5 Mike Douglas   116.5 Pat Parker   80.5 Gary Brooks   95.5 Ian Percy   44 PatrickJames  
149.5 Gord Vandergritten   98.5 Mark Robinson   70 Dennis Morrison   84.5 Frank Lux   38.5 Dale Harder  
133.5 Kel Mulrey   96.5 Jay Lyttle   69 Mike Qutermous   81.5 Roddy McCleod    29 Herb Sauve  
132 Brett Milton   94.5 Rick Baird   55 Paul Brown   74 Dean Ross   27 John Ross  
128.5 Carlos Borges   91.5 Dave Galsgow   47 Jerry Bowersox   70 Mike North   25.5 Don'RooniHughes  
125.5 John Patton   89.5 Mark Buchanan   46 Neil Polonus   56.5 Buck Tatem   23 DennisReitz